We Ship Worldwide and No Restock fees, Ever!...see our Customer Testimonials
Customer Service: Tel. 1(213)263-6994 | Live Chat | Send us an e-mail
Regular Price: $402.11
Special Price For extra EU countries: $263.68 For EU countries: $321.69
Regular Price: $288.14
Special Price For extra EU countries: $212.56 For EU countries: $259.32
Regular Price: $247.47
Special Price For extra EU countries: $166.34 For EU countries: $202.93
Regular Price: $496.07
Special Price For extra EU countries: $346.41 For EU countries: $422.62
Regular Price: $225.94
Special Price For extra EU countries: $166.68 For EU countries: $203.35
Regular Price: $1,807.94
Special Price For extra EU countries: $1,333.73 For EU countries: $1,627.15
Regular Price: $214.69
Special Price For extra EU countries: $158.38 For EU countries: $193.22
Regular Price: $124.29
Special Price For extra EU countries: $91.69 For EU countries: $111.86
Regular Price: $31.64
Special Price For extra EU countries: $15.75 For EU countries: $19.21
Agv helmets sizing information is provided by the manufacturer and does not guarantee a perfect fit.
The size of the helmet is determined by the head's measurement.
...the tape must be placed 1 cm above your ears and immediately above your eyebrows.
| Inches | 20 1/8 | 20 1/2 | 20 7/8 | 21 1/4 | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 | 24 | 24 3/8 | 24 3/4 | 25 1/8 | - | - | CM | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | Hat Size | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 /1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pista GP | N/A | N/A | XS | XS | S | S | MS | MS | ML | L | XL | XL | XXL | XXL | N/A | N/A | Corsa | N/A | N/A | XS | XS | S | S | MS | MS | ML | L | XL | XL | XXL | XXL | N/A | N/A |
| Gp-Tech | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL | Grid | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
| TI-Tech (for easy fit) | XS | XS | S | S | MS | MS | ML | L | XL | XL | XXL | XXL | XXL | N/A | N/A | N/A | TI-Tech (for Race fit) | XXS | XXS | XS | XS | S | S | MS | ML | L | L | XL | XL | XXL | XXL | N/A | N/A |
| XR2 | N/A | N/A | XS | XS | S | S | MS | ML | L | L | XL | XL | XXL | XXL | N/A | N/A | K-3 | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A |
| Stealth | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A | S-4 | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A |
| S-4 | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A | Miglia II | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A |
| Diesel Helmets | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | N/A | N/A | N/A | N/A | Dragon | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A |
| Blade | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A | Thunder | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A |
| A4 | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A | MT-X | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A |
| AX-8 Evo | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |

